Swinger statistics for North Carolina, November 2026
SwingersPlayNorthCarolina's figures for North Carolina as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
North Carolina at a glance
- Members
- 1,514
- Couples
- 607
- Women
- 146
- Men
- 761
- Towns with members
- 238
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in North Carolina
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Charlotte | 158 | 17.5 |
| 2 | Greensboro | 90 | 29.9 |
| 3 | Fayetteville | 78 | 37.0 |
| 4 | Winston-Salem | 77 | 30.6 |
| 5 | Wilmington | 75 | 62.1 |
| 6 | Raleigh | 72 | 15.0 |
| 7 | Asheville | 57 | 60.3 |
| 8 | Concord | 33 | 30.4 |
| 9 | Jacksonville | 33 | 46.3 |
| 10 | Gastonia | 32 | 38.6 |
| 11 | Greenville | 29 | 31.2 |
| 12 | Durham | 20 | 6.9 |
| 13 | Salisbury | 20 | 55.8 |
| 14 | High Point | 19 | 16.3 |
| 15 | Cary | 18 | 10.0 |
| 16 | Hickory | 15 | 33.9 |
| 17 | Chapel Hill | 14 | 22.7 |
| 18 | Wake Forest | 14 | 26.5 |
| 19 | Mocksville | 14 | 230.7 |
| 20 | Lexington | 13 | 66.0 |
Towns of North Carolina by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Wilmington | 75 | 62.1 |
| 2 | Asheville | 57 | 60.3 |
| 3 | Salisbury | 20 | 55.8 |
| 4 | Jacksonville | 33 | 46.3 |
| 5 | Gastonia | 32 | 38.6 |
| 6 | Fayetteville | 78 | 37.0 |
| 7 | Greenville | 29 | 31.2 |
| 8 | Winston-Salem | 77 | 30.6 |
| 9 | Concord | 33 | 30.4 |
| 10 | Greensboro | 90 | 29.9 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNorthCarolina. Swinger statistics for North Carolina, November 2026. https://swingersplaynorthcarolina.com/statistics/2026-11 (November 18, 2026)