Swinger statistics for North Carolina: members by town
SwingersPlayNorthCarolina lists 1,514 members who live in North Carolina: 606 couples, 146 women and 762 men (figures as of November 20, 2026).
Swinging in North Carolina 2026Best towns for swingers in North Carolina 2026
North Carolina at a glance
- Members
- 1,514
- Couples
- 606
- Women
- 146
- Men
- 762
- Towns with members
- 238
- Towns with a page
- 785
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in North Carolina
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Charlotte | 158 | 903,844 | 17.5 |
| 2 | Greensboro | 90 | 301,198 | 29.9 |
| 3 | Fayetteville | 78 | 210,815 | 37.0 |
| 4 | Winston-Salem | 77 | 252,037 | 30.6 |
| 5 | Wilmington | 75 | 120,805 | 62.1 |
| 6 | Raleigh | 72 | 481,031 | 15.0 |
| 7 | Asheville | 57 | 94,535 | 60.3 |
| 8 | Concord | 33 | 108,719 | 30.4 |
| 9 | Jacksonville | 33 | 71,279 | 46.3 |
| 10 | Gastonia | 32 | 82,884 | 38.6 |
| 11 | Greenville | 29 | 92,857 | 31.2 |
| 12 | Durham | 20 | 291,467 | 6.9 |
| 13 | Salisbury | 20 | 35,825 | 55.8 |
| 14 | High Point | 19 | 116,245 | 16.3 |
| 15 | Cary | 18 | 179,306 | 10.0 |
| 16 | Hickory | 15 | 44,258 | 33.9 |
| 17 | Chapel Hill | 14 | 61,607 | 22.7 |
| 18 | Wake Forest | 14 | 52,844 | 26.5 |
| 19 | Mocksville | 14 | 6,068 | 230.7 |
| 20 | Lexington | 13 | 19,690 | 66.0 |
| 21 | Rocky Mount | 12 | 54,297 | 22.1 |
| 22 | Morrisville | 12 | 31,422 | 38.2 |
| 23 | Mooresville | 11 | 52,381 | 21.0 |
| 24 | Wilson | 11 | 48,370 | 22.7 |
| 25 | Statesville | 11 | 29,894 | 36.8 |
| 26 | Lumberton | 11 | 18,859 | 58.3 |
| 27 | Pineville | 11 | 11,055 | 99.5 |
| 28 | Goldsboro | 10 | 34,383 | 29.1 |
| 29 | Hendersonville | 10 | 15,408 | 64.9 |
| 30 | Lincolnton | 10 | 11,783 | 84.9 |
| 31 | Marion | 10 | 7,579 | 131.9 |
| 32 | Burlington | 9 | 59,610 | 15.1 |
| 33 | Sanford | 9 | 31,478 | 28.6 |
| 34 | Matthews | 9 | 30,577 | 29.4 |
| 35 | Spring Lake | 9 | 11,573 | 77.8 |
| 36 | Mount Airy | 9 | 10,633 | 84.6 |
| 37 | Burnsville | 9 | 2,082 | 432.3 |
| 38 | Weddington | 8 | 13,805 | 58.0 |
| 39 | Waynesville | 8 | 10,502 | 76.2 |
| 40 | Shallotte | 8 | 4,639 | 172.5 |
| 41 | Kannapolis | 7 | 57,890 | 12.1 |
| 42 | New Bern | 7 | 32,734 | 21.4 |
| 43 | Leland | 7 | 29,607 | 23.6 |
| 44 | Kinston | 7 | 19,505 | 35.9 |
| 45 | Eden | 7 | 15,356 | 45.6 |
| 46 | Raeford | 7 | 4,552 | 153.8 |
| 47 | Apex | 6 | 70,630 | 8.5 |
| 48 | Indian Trail | 6 | 42,036 | 14.3 |
| 49 | Clayton | 6 | 29,320 | 20.5 |
| 50 | Asheboro | 6 | 27,580 | 21.8 |
Towns of North Carolina by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Wilmington | 75 | 120,805 | 62.1 |
| 2 | Asheville | 57 | 94,535 | 60.3 |
| 3 | Salisbury | 20 | 35,825 | 55.8 |
| 4 | Jacksonville | 33 | 71,279 | 46.3 |
| 5 | Gastonia | 32 | 82,884 | 38.6 |
| 6 | Fayetteville | 78 | 210,815 | 37.0 |
| 7 | Greenville | 29 | 92,857 | 31.2 |
| 8 | Winston-Salem | 77 | 252,037 | 30.6 |
| 9 | Concord | 33 | 108,719 | 30.4 |
| 10 | Greensboro | 90 | 301,198 | 29.9 |
| 11 | Charlotte | 158 | 903,844 | 17.5 |
| 12 | Raleigh | 72 | 481,031 | 15.0 |
| 13 | Durham | 20 | 291,467 | 6.9 |
Counties of North Carolina
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNorthCarolina. Swinger statistics for North Carolina: members by town. https://swingersplaynorthcarolina.com/statistics (November 20, 2026)